Standings - Senior Girls Volleyball

A

  School MP W L PTS PFPA PW PL STREAK
Resurrection CSS (AAA) 14 13 1 26 32 10 974 792 W 4
St. Mary's HS (AAA) 14 12 2 24 31 7 922 660 W 11
ES Père-René-de-Galinée (A) 14 10 4 20 28 13 932 743 L 2
St. David CSS (AA) 14 7 7 14 22 20 853 856 W 2
St. Benedict CSS (AAA) 14 7 7 14 23 21 910 919 W 1
Monsignor Doyle CSS (AAA) 14 3 11 6 11 29 746 910 L 3
Rockway MC (A) 14 2 12 4 8 31 692 926 L 5
Woodland Christian HS (A) 14 2 12 4 7 31 676 899 L 1

MP = Matches Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against
PW = Total Points Won PL = Total Points Lost