Standings - Junior Girls Basketball

A

  School GP W L PTS WIN % PFPA STREAK
Resurrection CSS (AAA) 10 9 1 18 0.900 498 254 L 1
St. Benedict CSS (AAA) 10 9 1 18 0.900 418 241 W 4
Woodland Christian HS (A) 10 6 4 12 0.600 352 280 W 1
Monsignor Doyle CSS (AAA) 10 3 7 6 0.300 296 322 L 3

B

  School GP W L PTS WIN % PFPA STREAK
ES Père-René-de-Galinée (A) 10 5 5 10 0.500 313 276 W 1
St. David CSS (AA) 10 5 5 10 0.500 257 294 W 2
Rockway MC (A) 10 3 7 6 0.300 236 318 L 1
St. Mary's HS (AAA) 10 0 10 0 0.000 121 506 L 10

GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against