Standings - Senior Boys Basketball

A

  School GP W L PTS WIN % PFPA STREAK
St. Mary's HS (AAA) 12 12 0 24 1.000 797 484 W 12
Resurrection CSS (AAA) 12 9 3 18 0.750 777 573 W 2
St. Benedict CSS (AAA) 12 8 4 16 0.667 677 505 L 1
Monsignor Doyle CSS (AAA) 12 7 5 14 0.583 748 550 L 1
St. David CSS (AA) 12 4 8 8 0.333 616 650 L 4

B

  School GP W L PTS WIN % PFPA STREAK
Woodland Christian HS (A) 11 6 5 12 0.545 732 511 W 4
ES Père-René-de-Galinée (A) 11 4 7 8 0.364 529 685 W 1
Rockway MC (A) 11 2 9 4 0.182 379 754 L 1
ES David-Saint-Jacques (A) 11 0 11 0 0.000 253 796 L 11

GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against